Usage Statistics for www.teichroeda.de

Summary Period: June 2013
Generated 14-Aug-2013 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2013
Total Hits 17109
Total Files 16003
Total Pages 16499
Total Visits 1371
Total kB Files 964315
Total kB In 0
Total kB Out 0
Total Unique Sites 393
Total Unique URLs 36
Total Unique Referrers 157
Total Unique User Agents 1132
. Avg Max
Hits per Hour 23 107
Hits per Day 570 1755
Files per Day 533 1718
Pages per Day 549 1735
Visits per Day 45 93
kB Files per Day 32144 99965
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16003
Code 206 - Partial Content 11
Code 403 - Forbidden 27
Code 404 - Not Found 1068

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 234 1.37% 203 1.27% 217 1.32% 47 3.43% 25 6.36% 8853 0.92% 0 0.00% 0 0.00%
2 288 1.68% 254 1.59% 270 1.64% 71 5.18% 39 9.92% 21671 2.25% 0 0.00% 0 0.00%
3 256 1.50% 173 1.08% 214 1.30% 54 3.94% 33 8.40% 13961 1.45% 0 0.00% 0 0.00%
4 135 0.79% 112 0.70% 123 0.75% 39 2.84% 17 4.33% 16404 1.70% 0 0.00% 0 0.00%
5 340 1.99% 315 1.97% 327 1.98% 45 3.28% 16 4.07% 35557 3.69% 0 0.00% 0 0.00%
6 311 1.82% 264 1.65% 283 1.72% 45 3.28% 20 5.09% 37386 3.88% 0 0.00% 0 0.00%
7 111 0.65% 81 0.51% 96 0.58% 33 2.41% 21 5.34% 7302 0.76% 0 0.00% 0 0.00%
8 302 1.77% 275 1.72% 285 1.73% 93 6.78% 73 18.58% 4283 0.44% 0 0.00% 0 0.00%
9 264 1.54% 236 1.47% 245 1.48% 35 2.55% 19 4.83% 6506 0.67% 0 0.00% 0 0.00%
10 218 1.27% 160 1.00% 183 1.11% 53 3.87% 22 5.60% 6612 0.69% 0 0.00% 0 0.00%
11 77 0.45% 45 0.28% 56 0.34% 35 2.55% 25 6.36% 4425 0.46% 0 0.00% 0 0.00%
12 57 0.33% 28 0.17% 40 0.24% 23 1.68% 18 4.58% 3181 0.33% 0 0.00% 0 0.00%
13 53 0.31% 28 0.17% 37 0.22% 23 1.68% 17 4.33% 4485 0.47% 0 0.00% 0 0.00%
14 272 1.59% 186 1.16% 232 1.41% 53 3.87% 36 9.16% 20858 2.16% 0 0.00% 0 0.00%
15 116 0.68% 86 0.54% 100 0.61% 42 3.06% 21 5.34% 10633 1.10% 0 0.00% 0 0.00%
16 211 1.23% 139 0.87% 194 1.18% 37 2.70% 21 5.34% 19227 1.99% 0 0.00% 0 0.00%
17 228 1.33% 180 1.12% 206 1.25% 60 4.38% 22 5.60% 23659 2.45% 0 0.00% 0 0.00%
18 699 4.09% 671 4.19% 684 4.15% 63 4.60% 22 5.60% 99965 10.37% 0 0.00% 0 0.00%
19 655 3.83% 609 3.81% 625 3.79% 45 3.28% 25 6.36% 94374 9.79% 0 0.00% 0 0.00%
20 699 4.09% 675 4.22% 684 4.15% 29 2.12% 23 5.85% 19694 2.04% 0 0.00% 0 0.00%
21 462 2.70% 441 2.76% 449 2.72% 32 2.33% 14 3.56% 18167 1.88% 0 0.00% 0 0.00%
22 859 5.02% 832 5.20% 842 5.10% 49 3.57% 23 5.85% 40807 4.23% 0 0.00% 0 0.00%
23 908 5.31% 878 5.49% 887 5.38% 57 4.16% 18 4.58% 87695 9.09% 0 0.00% 0 0.00%
24 1124 6.57% 1100 6.87% 1111 6.73% 53 3.87% 18 4.58% 85836 8.90% 0 0.00% 0 0.00%
25 847 4.95% 817 5.11% 832 5.04% 54 3.94% 17 4.33% 76186 7.90% 0 0.00% 0 0.00%
26 1711 10.00% 1686 10.54% 1691 10.25% 55 4.01% 28 7.12% 78639 8.15% 0 0.00% 0 0.00%
27 1755 10.26% 1718 10.74% 1735 10.52% 50 3.65% 26 6.62% 75693 7.85% 0 0.00% 0 0.00%
28 1353 7.91% 1321 8.25% 1335 8.09% 33 2.41% 17 4.33% 25335 2.63% 0 0.00% 0 0.00%
29 1268 7.41% 1242 7.76% 1248 7.56% 29 2.12% 24 6.11% 8016 0.83% 0 0.00% 0 0.00%
30 1296 7.57% 1248 7.80% 1268 7.69% 46 3.36% 27 6.87% 8906 0.92% 0 0.00% 0 0.00%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 19 580 3.39% 18 564 3.52% 19 572 3.47% 1066 31987 3.32% 0 0 0.00% 0 0 0.00%
1 21 654 3.82% 18 546 3.41% 19 595 3.61% 1196 35868 3.72% 0 0 0.00% 0 0 0.00%
2 24 743 4.34% 23 714 4.46% 24 730 4.42% 1579 47357 4.91% 0 0 0.00% 0 0 0.00%
3 21 630 3.68% 19 587 3.67% 19 596 3.61% 1363 40882 4.24% 0 0 0.00% 0 0 0.00%
4 19 599 3.50% 19 576 3.60% 19 584 3.54% 1242 37261 3.86% 0 0 0.00% 0 0 0.00%
5 23 718 4.20% 20 612 3.82% 22 668 4.05% 1268 38028 3.94% 0 0 0.00% 0 0 0.00%
6 23 696 4.07% 22 676 4.22% 22 687 4.16% 1391 41729 4.33% 0 0 0.00% 0 0 0.00%
7 25 757 4.42% 23 710 4.44% 24 722 4.38% 1232 36968 3.83% 0 0 0.00% 0 0 0.00%
8 23 704 4.11% 22 672 4.20% 22 689 4.18% 999 29985 3.11% 0 0 0.00% 0 0 0.00%
9 26 786 4.59% 24 739 4.62% 25 758 4.59% 1227 36803 3.82% 0 0 0.00% 0 0 0.00%
10 24 726 4.24% 23 691 4.32% 23 706 4.28% 1377 41296 4.28% 0 0 0.00% 0 0 0.00%
11 27 825 4.82% 25 768 4.80% 26 797 4.83% 1359 40781 4.23% 0 0 0.00% 0 0 0.00%
12 27 838 4.90% 25 750 4.69% 27 815 4.94% 1758 52755 5.47% 0 0 0.00% 0 0 0.00%
13 24 730 4.27% 22 677 4.23% 22 688 4.17% 1139 34173 3.54% 0 0 0.00% 0 0 0.00%
14 23 713 4.17% 21 657 4.11% 23 693 4.20% 1134 34012 3.53% 0 0 0.00% 0 0 0.00%
15 25 779 4.55% 24 723 4.52% 24 743 4.50% 1750 52488 5.44% 0 0 0.00% 0 0 0.00%
16 22 679 3.97% 22 664 4.15% 22 672 4.07% 1251 37525 3.89% 0 0 0.00% 0 0 0.00%
17 25 765 4.47% 24 722 4.51% 24 736 4.46% 1553 46596 4.83% 0 0 0.00% 0 0 0.00%
18 22 665 3.89% 21 636 3.97% 21 652 3.95% 1160 34805 3.61% 0 0 0.00% 0 0 0.00%
19 24 749 4.38% 23 704 4.40% 23 719 4.36% 1615 48461 5.03% 0 0 0.00% 0 0 0.00%
20 24 737 4.31% 23 703 4.39% 23 718 4.35% 1372 41155 4.27% 0 0 0.00% 0 0 0.00%
21 22 687 4.02% 21 634 3.96% 21 649 3.93% 1363 40903 4.24% 0 0 0.00% 0 0 0.00%
22 21 637 3.72% 20 616 3.85% 20 628 3.81% 1080 32387 3.36% 0 0 0.00% 0 0 0.00%
23 23 712 4.16% 22 662 4.14% 22 682 4.13% 1670 50111 5.20% 0 0 0.00% 0 0 0.00%

Top 26 of 36 Total URLs
# Hits kB F kB In kB Out URL
1 9159 53.53% 2340 0.24% 0 0.00% 0 0.00% /
2 2801 16.37% 438142 45.44% 0 0.00% 0 0.00% /logs/usage_201201.html
3 1417 8.28% 161073 16.70% 0 0.00% 0 0.00% /logs/usage_201305.html
4 1133 6.62% 160799 16.67% 0 0.00% 0 0.00% /logs/usage_201302.html
5 464 2.71% 74772 7.75% 0 0.00% 0 0.00% /logs/usage_201202.html
6 412 2.41% 57825 6.00% 0 0.00% 0 0.00% /logs/usage_201306.html
7 279 1.63% 3107 0.32% 0 0.00% 0 0.00% /logs/
8 26 0.15% 9 0.00% 0 0.00% 0 0.00% /tmp/
9 25 0.15% 2936 0.30% 0 0.00% 0 0.00% /logs/usage_201207.html
10 24 0.14% 3552 0.37% 0 0.00% 0 0.00% /logs/usage_201304.html
11 21 0.12% 5249 0.54% 0 0.00% 0 0.00% /tmp/phpKBSc77
12 20 0.12% 2227 0.23% 0 0.00% 0 0.00% /logs/usage_201210.html
13 19 0.11% 2094 0.22% 0 0.00% 0 0.00% /logs/usage_201206.html
14 19 0.11% 2183 0.23% 0 0.00% 0 0.00% /logs/usage_201208.html
15 19 0.11% 2117 0.22% 0 0.00% 0 0.00% /logs/usage_201209.html
16 19 0.11% 2082 0.22% 0 0.00% 0 0.00% /logs/usage_201211.html
17 19 0.11% 2185 0.23% 0 0.00% 0 0.00% /tmp/phpZm7YEK
18 19 0.11% 27925 2.90% 0 0.00% 0 0.00% /tmp/phppDueuS
19 18 0.11% 2033 0.21% 0 0.00% 0 0.00% /logs/usage_201205.html
20 17 0.10% 2447 0.25% 0 0.00% 0 0.00% /logs/usage_201212.html
21 17 0.10% 2467 0.26% 0 0.00% 0 0.00% /logs/usage_201301.html
22 16 0.09% 2516 0.26% 0 0.00% 0 0.00% /logs/usage_201203.html
23 14 0.08% 2009 0.21% 0 0.00% 0 0.00% /logs/usage_201303.html
24 12 0.07% 1853 0.19% 0 0.00% 0 0.00% /logs/usage_201204.html
25 10 0.06% 111 0.01% 0 0.00% 0 0.00% http://www.teichroeda.de/logs/
26 5 0.03% 1 0.00% 0 0.00% 0 0.00% http://www.teichroeda.de/

Top 10 of 36 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2801 16.37% 438142 45.44% 0 0.00% 0 0.00% /logs/usage_201201.html
2 1417 8.28% 161073 16.70% 0 0.00% 0 0.00% /logs/usage_201305.html
3 1133 6.62% 160799 16.67% 0 0.00% 0 0.00% /logs/usage_201302.html
4 464 2.71% 74772 7.75% 0 0.00% 0 0.00% /logs/usage_201202.html
5 412 2.41% 57825 6.00% 0 0.00% 0 0.00% /logs/usage_201306.html
6 19 0.11% 27925 2.90% 0 0.00% 0 0.00% /tmp/phppDueuS
7 21 0.12% 5249 0.54% 0 0.00% 0 0.00% /tmp/phpKBSc77
8 24 0.14% 3552 0.37% 0 0.00% 0 0.00% /logs/usage_201304.html
9 279 1.63% 3107 0.32% 0 0.00% 0 0.00% /logs/
10 25 0.15% 2936 0.30% 0 0.00% 0 0.00% /logs/usage_201207.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 9159 53.53% 306 28.02% /
2 1133 6.62% 233 21.34% /logs/usage_201302.html
3 2801 16.37% 118 10.81% /logs/usage_201201.html
4 412 2.41% 113 10.35% /logs/usage_201306.html
5 279 1.63% 78 7.14% /logs/
6 464 2.71% 44 4.03% /logs/usage_201202.html
7 1417 8.28% 16 1.47% /logs/usage_201305.html
8 26 0.15% 16 1.47% /tmp/
9 25 0.15% 15 1.37% /logs/usage_201207.html
10 24 0.14% 14 1.28% /logs/usage_201304.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 9159 53.53% 282 26.36% /
2 1133 6.62% 231 21.59% /logs/usage_201302.html
3 2801 16.37% 113 10.56% /logs/usage_201201.html
4 412 2.41% 109 10.19% /logs/usage_201306.html
5 279 1.63% 77 7.20% /logs/
6 464 2.71% 44 4.11% /logs/usage_201202.html
7 1417 8.28% 28 2.62% /logs/usage_201305.html
8 26 0.15% 17 1.59% /tmp/
9 24 0.14% 15 1.40% /logs/usage_201304.html
10 25 0.15% 14 1.31% /logs/usage_201207.html

Top 30 of 393 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8495 49.65% 8495 53.08% 2555 0.26% 0 0.00% 0 0.00% 25 1.82% 188.143.232.81
2 3808 22.26% 3805 23.78% 594076 61.61% 0 0.00% 0 0.00% 110 8.02% 46.188.41.34
3 757 4.42% 757 4.73% 0 0.00% 0 0.00% 0 0.00% 28 2.04% 82.146.56.27
4 224 1.31% 48 0.30% 5891 0.61% 0 0.00% 0 0.00% 81 5.91% 208.115.111.75
5 218 1.27% 43 0.27% 10473 1.09% 0 0.00% 0 0.00% 73 5.32% 208.115.113.91
6 202 1.18% 202 1.26% 28668 2.97% 0 0.00% 0 0.00% 41 2.99% 188.186.11.23
7 192 1.12% 192 1.20% 30940 3.21% 0 0.00% 0 0.00% 10 0.73% 188.190.199.143
8 174 1.02% 172 1.07% 2160 0.22% 0 0.00% 0 0.00% 14 1.02% 176.36.106.72
9 170 0.99% 170 1.06% 24127 2.50% 0 0.00% 0 0.00% 34 2.48% 109.194.167.92
10 152 0.89% 152 0.95% 24494 2.54% 0 0.00% 0 0.00% 22 1.60% 178.159.223.44
11 116 0.68% 116 0.72% 16421 1.70% 0 0.00% 0 0.00% 29 2.12% 178.159.223.39
12 104 0.61% 104 0.65% 16759 1.74% 0 0.00% 0 0.00% 3 0.22% 188.190.216.145
13 104 0.61% 104 0.65% 14793 1.53% 0 0.00% 0 0.00% 26 1.90% 188.190.220.130
14 102 0.60% 46 0.29% 8102 0.84% 0 0.00% 0 0.00% 1 0.07% 188.40.116.74
15 92 0.54% 48 0.30% 1968 0.20% 0 0.00% 0 0.00% 43 3.14% 66.249.75.197
16 80 0.47% 80 0.50% 11244 1.17% 0 0.00% 0 0.00% 20 1.46% 178.159.222.47
17 77 0.45% 24 0.15% 4246 0.44% 0 0.00% 0 0.00% 1 0.07% 46.4.95.140
18 77 0.45% 24 0.15% 4289 0.44% 0 0.00% 0 0.00% 1 0.07% 81.144.138.34
19 65 0.38% 65 0.41% 9225 0.96% 0 0.00% 0 0.00% 13 0.95% 188.186.5.21
20 64 0.37% 41 0.26% 7428 0.77% 0 0.00% 0 0.00% 15 1.09% 178.255.215.74
21 50 0.29% 50 0.31% 7096 0.74% 0 0.00% 0 0.00% 10 0.73% 188.186.107.235
22 50 0.29% 50 0.31% 7096 0.74% 0 0.00% 0 0.00% 10 0.73% 188.186.7.32
23 50 0.29% 50 0.31% 7096 0.74% 0 0.00% 0 0.00% 10 0.73% 188.186.86.81
24 49 0.29% 49 0.31% 6954 0.72% 0 0.00% 0 0.00% 10 0.73% 188.186.79.99
25 45 0.26% 45 0.28% 6387 0.66% 0 0.00% 0 0.00% 9 0.66% 188.186.126.172
26 43 0.25% 43 0.27% 11 0.00% 0 0.00% 0 0.00% 43 3.14% 5.9.42.111
27 40 0.23% 40 0.25% 5677 0.59% 0 0.00% 0 0.00% 8 0.58% 188.186.24.100
28 40 0.23% 40 0.25% 5677 0.59% 0 0.00% 0 0.00% 8 0.58% 188.186.94.36
29 40 0.23% 40 0.25% 5677 0.59% 0 0.00% 0 0.00% 8 0.58% 92.255.161.44
30 39 0.23% 11 0.07% 2526 0.26% 0 0.00% 0 0.00% 19 1.39% 173.199.115.11

Top 10 of 393 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3808 22.26% 3805 23.78% 594076 61.61% 0 0.00% 0 0.00% 110 8.02% 46.188.41.34
2 192 1.12% 192 1.20% 30940 3.21% 0 0.00% 0 0.00% 10 0.73% 188.190.199.143
3 202 1.18% 202 1.26% 28668 2.97% 0 0.00% 0 0.00% 41 2.99% 188.186.11.23
4 152 0.89% 152 0.95% 24494 2.54% 0 0.00% 0 0.00% 22 1.60% 178.159.223.44
5 170 0.99% 170 1.06% 24127 2.50% 0 0.00% 0 0.00% 34 2.48% 109.194.167.92
6 104 0.61% 104 0.65% 16759 1.74% 0 0.00% 0 0.00% 3 0.22% 188.190.216.145
7 116 0.68% 116 0.72% 16421 1.70% 0 0.00% 0 0.00% 29 2.12% 178.159.223.39
8 104 0.61% 104 0.65% 14793 1.53% 0 0.00% 0 0.00% 26 1.90% 188.190.220.130
9 80 0.47% 80 0.50% 11244 1.17% 0 0.00% 0 0.00% 20 1.46% 178.159.222.47
10 218 1.27% 43 0.27% 10473 1.09% 0 0.00% 0 0.00% 73 5.32% 208.115.113.91

Top 30 of 157 Total Referrers
# Hits Referrer
1 8493 49.64% http://flavors.me/buyvpxlonline
2 2779 16.24% http://sun-gates.ru/
3 1525 8.91% - (Direct Request)
4 1020 5.96% http://vseokna-msk.ru/
5 448 2.62% http://zvezd.ru
6 383 2.24% http://rufilmov.net
7 158 0.92% http://samedeyloans.org.uk/
8 144 0.84% http://speed-dating74.ru
9 134 0.78% http://amrunsecuredpersonalloans.org/
10 106 0.62% http://guaranteed100paydayloans.me.uk/
11 71 0.41% http://gafvix.pl.tl/
12 58 0.34% http://ddiloansforbadcredit.org/
13 58 0.34% http://zztunsecuredpersonalloans.org.uk/
14 56 0.33% http://shorttermloansfirst.co.uk/
15 54 0.32% http://kharsamedayloans.org/
16 52 0.30% http://brwbadcreditpaydayloans.me.uk/
17 51 0.30% http://borrowoomoney.me.uk/
18 49 0.29% http://contactlensesall.webs.com
19 45 0.26% http://avitocars.ru
20 40 0.23% http://forensicpsychiatry.ru
21 40 0.23% http://medanestesia.ru
22 40 0.23% http://physfunc.ru
23 35 0.20% http://oktube.ru
24 35 0.20% http://photo.houseofgaga.ru
25 34 0.20% http://turvgori.ru
26 30 0.18% http://apartmentbay.ru
27 30 0.18% http://bolezniorganov.ru
28 30 0.18% http://ccibadcreditpaydayloans.org/
29 30 0.18% http://enginebay.ru
30 30 0.18% http://mbiologi.ru

Top 15 of 1132 Total User Agents
# Hits User Agent
1 442 2.58% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
2 307 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 241 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 195 1.14% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
5 166 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
6 162 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
7 155 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 155 0.91% Opera/9.0 (Windows NT 5.1; U; en)
9 154 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 146 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
11 138 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 136 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 104 0.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 103 0.60% Mozilla/5.0 (Windows NT 5.1; U; en) Opera 8.00
15 101 0.59% User-Agent: Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.0

Usage by Location for June 2013

Top 30 of 34 Total Locations
# Hits Files kB F kB In kB Out Location
1 10362 60.56% 10362 64.75% 158236 16.41% 0 0.00% 0 0.00% Russian Federation
2 5201 30.40% 5054 31.58% 742830 77.03% 0 0.00% 0 0.00% Unresolved/Unknown
3 982 5.74% 278 1.74% 33554 3.48% 0 0.00% 0 0.00% United States
4 210 1.23% 77 0.48% 10545 1.09% 0 0.00% 0 0.00% Germany
5 167 0.98% 151 0.94% 14131 1.47% 0 0.00% 0 0.00% China
6 79 0.46% 26 0.16% 4290 0.44% 0 0.00% 0 0.00% Great Britain (UK)
7 38 0.22% 38 0.24% 184 0.02% 0 0.00% 0 0.00% Venezuela
8 26 0.15% 5 0.03% 162 0.02% 0 0.00% 0 0.00% Romania
9 5 0.03% 3 0.02% 353 0.04% 0 0.00% 0 0.00% Canada
10 4 0.02% 4 0.02% 12 0.00% 0 0.00% 0 0.00% Lithuania
11 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel
12 3 0.02% 2 0.01% 1 0.00% 0 0.00% 0 0.00% Japan
13 3 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
14 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Colombia
15 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
16 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Norway
17 2 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turks and Caicos Islands
18 2 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Thailand
19 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% United Arab Emirates
20 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Brazil
21 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Estonia
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
23 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% France
24 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Hong Kong
25 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Hungary
26 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
28 1 0.01% 1 0.01% 0 0.00% 0 0.00% 0 0.00% Latvia
29 1 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Libya
30 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01