Usage Statistics for www.teichroeda.de

Summary Period: October 2012
Generated 14-Aug-2013 09:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 785
Total Files 0
Total Pages 517
Total Visits 317
Total kB Files 159
Total kB In 0
Total kB Out 0
Total Unique Sites 185
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 80
. Avg Max
Hits per Hour 1 43
Hits per Day 25 110
Files per Day 0 0
Pages per Day 16 93
Visits per Day 10 27
kB Files per Day 5 23
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 403 - Forbidden 785

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13 1.66% 0 0.00% 10 1.93% 9 2.84% 7 3.78% 3 1.67% 0 0.00% 0 0.00%
2 19 2.42% 0 0.00% 12 2.32% 9 2.84% 10 5.41% 4 2.28% 0 0.00% 0 0.00%
3 30 3.82% 0 0.00% 18 3.48% 14 4.42% 12 6.49% 6 3.84% 0 0.00% 0 0.00%
4 12 1.53% 0 0.00% 9 1.74% 9 2.84% 9 4.86% 2 1.43% 0 0.00% 0 0.00%
5 20 2.55% 0 0.00% 14 2.71% 10 3.15% 10 5.41% 4 2.30% 0 0.00% 0 0.00%
6 28 3.57% 0 0.00% 18 3.48% 14 4.42% 12 6.49% 6 3.60% 0 0.00% 0 0.00%
7 17 2.17% 0 0.00% 10 1.93% 10 3.15% 11 5.95% 3 2.18% 0 0.00% 0 0.00%
8 10 1.27% 0 0.00% 7 1.35% 7 2.21% 7 3.78% 2 1.28% 0 0.00% 0 0.00%
9 15 1.91% 0 0.00% 8 1.55% 4 1.26% 6 3.24% 3 1.94% 0 0.00% 0 0.00%
10 16 2.04% 0 0.00% 9 1.74% 5 1.58% 6 3.24% 3 2.04% 0 0.00% 0 0.00%
11 16 2.04% 0 0.00% 8 1.55% 6 1.89% 8 4.32% 3 2.06% 0 0.00% 0 0.00%
12 9 1.15% 0 0.00% 6 1.16% 6 1.89% 6 3.24% 2 1.17% 0 0.00% 0 0.00%
13 16 2.04% 0 0.00% 10 1.93% 10 3.15% 9 4.86% 3 2.06% 0 0.00% 0 0.00%
14 41 5.22% 0 0.00% 23 4.45% 14 4.42% 17 9.19% 8 5.26% 0 0.00% 0 0.00%
15 15 1.91% 0 0.00% 9 1.74% 9 2.84% 9 4.86% 3 1.94% 0 0.00% 0 0.00%
16 13 1.66% 0 0.00% 8 1.55% 7 2.21% 7 3.78% 3 1.67% 0 0.00% 0 0.00%
17 23 2.93% 0 0.00% 16 3.09% 12 3.79% 10 5.41% 5 2.84% 0 0.00% 0 0.00%
18 17 2.17% 0 0.00% 10 1.93% 6 1.89% 7 3.78% 3 2.19% 0 0.00% 0 0.00%
19 36 4.59% 0 0.00% 21 4.06% 15 4.73% 13 7.03% 7 4.61% 0 0.00% 0 0.00%
20 28 3.57% 0 0.00% 13 2.51% 12 3.79% 15 8.11% 6 3.46% 0 0.00% 0 0.00%
21 31 3.95% 0 0.00% 21 4.06% 15 4.73% 15 8.11% 6 3.98% 0 0.00% 0 0.00%
22 24 3.06% 0 0.00% 15 2.90% 12 3.79% 12 6.49% 5 3.10% 0 0.00% 0 0.00%
23 17 2.17% 0 0.00% 8 1.55% 6 1.89% 9 4.86% 4 2.23% 0 0.00% 0 0.00%
24 17 2.17% 0 0.00% 10 1.93% 10 3.15% 10 5.41% 3 1.82% 0 0.00% 0 0.00%
25 59 7.52% 0 0.00% 51 9.86% 12 3.79% 9 4.86% 12 7.75% 0 0.00% 0 0.00%
26 110 14.01% 0 0.00% 93 17.99% 17 5.36% 14 7.57% 23 14.49% 0 0.00% 0 0.00%
27 55 7.01% 0 0.00% 38 7.35% 27 8.52% 17 9.19% 11 7.12% 0 0.00% 0 0.00%
28 24 3.06% 0 0.00% 10 1.93% 9 2.84% 11 5.95% 5 3.11% 0 0.00% 0 0.00%
29 20 2.55% 0 0.00% 12 2.32% 9 2.84% 11 5.95% 4 2.58% 0 0.00% 0 0.00%
30 19 2.42% 0 0.00% 11 2.13% 7 2.21% 8 4.32% 4 2.30% 0 0.00% 0 0.00%
31 15 1.91% 0 0.00% 9 1.74% 6 1.89% 6 3.24% 3 1.71% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 4.33% 0 0 0.00% 0 21 4.06% 0 7 4.35% 0 0 0.00% 0 0 0.00%
1 0 28 3.57% 0 0 0.00% 0 18 3.48% 0 6 3.63% 0 0 0.00% 0 0 0.00%
2 1 56 7.13% 0 0 0.00% 1 45 8.70% 0 12 7.35% 0 0 0.00% 0 0 0.00%
3 2 69 8.79% 0 0 0.00% 1 57 11.03% 0 14 9.08% 0 0 0.00% 0 0 0.00%
4 1 42 5.35% 0 0 0.00% 0 26 5.03% 0 8 5.31% 0 0 0.00% 0 0 0.00%
5 1 35 4.46% 0 0 0.00% 0 22 4.26% 0 7 4.39% 0 0 0.00% 0 0 0.00%
6 0 25 3.18% 0 0 0.00% 0 14 2.71% 0 5 3.21% 0 0 0.00% 0 0 0.00%
7 1 34 4.33% 0 0 0.00% 0 22 4.26% 0 7 4.33% 0 0 0.00% 0 0 0.00%
8 1 55 7.01% 0 0 0.00% 1 45 8.70% 0 11 7.20% 0 0 0.00% 0 0 0.00%
9 0 17 2.17% 0 0 0.00% 0 8 1.55% 0 4 2.23% 0 0 0.00% 0 0 0.00%
10 0 20 2.55% 0 0 0.00% 0 12 2.32% 0 4 2.33% 0 0 0.00% 0 0 0.00%
11 0 22 2.80% 0 0 0.00% 0 12 2.32% 0 5 2.84% 0 0 0.00% 0 0 0.00%
12 1 31 3.95% 0 0 0.00% 0 16 3.09% 0 6 3.95% 0 0 0.00% 0 0 0.00%
13 0 28 3.57% 0 0 0.00% 0 18 3.48% 0 6 3.57% 0 0 0.00% 0 0 0.00%
14 0 17 2.17% 0 0 0.00% 0 10 1.93% 0 3 2.06% 0 0 0.00% 0 0 0.00%
15 0 13 1.66% 0 0 0.00% 0 9 1.74% 0 2 1.54% 0 0 0.00% 0 0 0.00%
16 1 34 4.33% 0 0 0.00% 0 22 4.26% 0 7 4.26% 0 0 0.00% 0 0 0.00%
17 0 30 3.82% 0 0 0.00% 0 19 3.68% 0 6 3.87% 0 0 0.00% 0 0 0.00%
18 1 35 4.46% 0 0 0.00% 0 24 4.64% 0 7 4.52% 0 0 0.00% 0 0 0.00%
19 1 41 5.22% 0 0 0.00% 0 26 5.03% 0 8 5.13% 0 0 0.00% 0 0 0.00%
20 0 21 2.68% 0 0 0.00% 0 12 2.32% 0 4 2.67% 0 0 0.00% 0 0 0.00%
21 1 33 4.20% 0 0 0.00% 0 20 3.87% 0 6 3.85% 0 0 0.00% 0 0 0.00%
22 0 30 3.82% 0 0 0.00% 0 18 3.48% 0 6 3.84% 0 0 0.00% 0 0 0.00%
23 1 35 4.46% 0 0 0.00% 0 21 4.06% 0 7 4.49% 0 0 0.00% 0 0 0.00%

Top 30 of 185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 160 20.38% 0 0.00% 34 21.27% 0 0.00% 0 0.00% 24 7.57% 66.249.76.196
2 90 11.46% 0 0.00% 18 11.32% 0 0.00% 0 0.00% 15 4.73% 95.108.150.235
3 58 7.39% 0 0.00% 12 7.35% 0 0.00% 0 0.00% 15 4.73% 178.77.126.55
4 32 4.08% 0 0.00% 7 4.09% 0 0.00% 0 0.00% 15 4.73% 157.55.32.113
5 29 3.69% 0 0.00% 6 3.68% 0 0.00% 0 0.00% 17 5.36% 178.154.172.30
6 24 3.06% 0 0.00% 5 3.05% 0 0.00% 0 0.00% 8 2.52% 38.99.82.191
7 21 2.68% 0 0.00% 4 2.74% 0 0.00% 0 0.00% 11 3.47% 178.255.215.74
8 17 2.17% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 8 2.52% 157.55.35.80
9 16 2.04% 0 0.00% 3 2.13% 0 0.00% 0 0.00% 10 3.15% 157.55.34.28
10 13 1.66% 0 0.00% 3 1.68% 0 0.00% 0 0.00% 6 1.89% 66.249.76.191
11 9 1.15% 0 0.00% 2 1.17% 0 0.00% 0 0.00% 0 0.00% 173.199.119.11
12 6 0.76% 0 0.00% 1 0.77% 0 0.00% 0 0.00% 3 0.95% 157.55.33.248
13 6 0.76% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 1.26% 37.59.4.134
14 6 0.76% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 2 0.63% 38.99.82.218
15 6 0.76% 0 0.00% 1 0.76% 0 0.00% 0 0.00% 3 0.95% 38.99.82.230
16 5 0.64% 0 0.00% 1 0.66% 0 0.00% 0 0.00% 3 0.95% 157.55.33.125
17 5 0.64% 0 0.00% 1 0.64% 0 0.00% 0 0.00% 1 0.32% 157.55.33.24
18 5 0.64% 0 0.00% 1 0.63% 0 0.00% 0 0.00% 2 0.63% 38.99.82.222
19 5 0.64% 0 0.00% 1 0.65% 0 0.00% 0 0.00% 1 0.32% 46.4.10.81
20 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 157.55.32.75
21 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 157.55.33.14
22 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 157.55.35.44
23 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 38.99.82.207
24 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 38.99.82.208
25 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 38.99.82.227
26 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 38.99.82.248
27 4 0.51% 0 0.00% 1 0.51% 0 0.00% 0 0.00% 2 0.63% 5.9.115.48
28 4 0.51% 0 0.00% 1 0.52% 0 0.00% 0 0.00% 2 0.63% 66.249.71.195
29 4 0.51% 0 0.00% 1 0.55% 0 0.00% 0 0.00% 1 0.32% 79.170.50.42
30 4 0.51% 0 0.00% 1 0.54% 0 0.00% 0 0.00% 4 1.26% 81.27.127.104

Top 10 of 185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 160 20.38% 0 0.00% 34 21.27% 0 0.00% 0 0.00% 24 7.57% 66.249.76.196
2 90 11.46% 0 0.00% 18 11.32% 0 0.00% 0 0.00% 15 4.73% 95.108.150.235
3 58 7.39% 0 0.00% 12 7.35% 0 0.00% 0 0.00% 15 4.73% 178.77.126.55
4 32 4.08% 0 0.00% 7 4.09% 0 0.00% 0 0.00% 15 4.73% 157.55.32.113
5 29 3.69% 0 0.00% 6 3.68% 0 0.00% 0 0.00% 17 5.36% 178.154.172.30
6 24 3.06% 0 0.00% 5 3.05% 0 0.00% 0 0.00% 8 2.52% 38.99.82.191
7 21 2.68% 0 0.00% 4 2.74% 0 0.00% 0 0.00% 11 3.47% 178.255.215.74
8 17 2.17% 0 0.00% 3 2.17% 0 0.00% 0 0.00% 8 2.52% 157.55.35.80
9 16 2.04% 0 0.00% 3 2.13% 0 0.00% 0 0.00% 10 3.15% 157.55.34.28
10 13 1.66% 0 0.00% 3 1.68% 0 0.00% 0 0.00% 6 1.89% 66.249.76.191

Top 14 of 14 Total Referrers
# Hits Referrer
1 759 96.69% - (Direct Request)
2 5 0.64% http://ukrainetourist.klack.org/seite1.html
3 3 0.38% http://whois.domaintools.com/tucheldi.de
4 3 0.38% http://www.google.com
5 3 0.38% http://www.repage6.de/member/ukrainetourist/meineheimat.html
6 2 0.25% http://whois.domaintools.com/rockamrotenberg.de
7 2 0.25% http://whois.domaintools.com/teichroeda.de
8 2 0.25% http://www.teichroeda.de/
9 1 0.13% http://4und2.de/cms/website.php
10 1 0.13% http://sameid.net/domain/teichroeda.de/
11 1 0.13% http://www.4und2.de/cms/website.php
12 1 0.13% http://www.sumaja.de/
13 1 0.13% rockamrotenberg.de
14 1 0.13% teichroeda.de

Top 15 of 80 Total User Agents
# Hits User Agent
1 174 22.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 121 15.41% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 118 15.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 63 8.03% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
5 58 7.39% Mozilla/5.0 (compatible; CareerBot/1.1; +http://www.career-x.de/bot.html)
6 42 5.35% Mozilla/5.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 21 2.68% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 14 1.78% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
9 10 1.27% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
10 10 1.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 9 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
12 9 1.15% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
13 5 0.64% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
14 5 0.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
15 5 0.64% Mozilla/5.0 (compatible; SearchmetricsBot; http://www.searchmetrics.com/en/searchmetrics-bot/)

Usage by Location for October 2012

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 397 50.57% 0 0.00% 82 51.70% 0 0.00% 0 0.00% United States
2 164 20.89% 0 0.00% 32 20.00% 0 0.00% 0 0.00% Unresolved/Unknown
3 91 11.59% 0 0.00% 18 11.44% 0 0.00% 0 0.00% Russian Federation
4 74 9.43% 0 0.00% 15 9.61% 0 0.00% 0 0.00% Germany
5 20 2.55% 0 0.00% 4 2.56% 0 0.00% 0 0.00% China
6 7 0.89% 0 0.00% 1 0.89% 0 0.00% 0 0.00% Netherlands
7 6 0.76% 0 0.00% 1 0.39% 0 0.00% 0 0.00% Romania
8 5 0.64% 0 0.00% 1 0.66% 0 0.00% 0 0.00% Ukraine
9 4 0.51% 0 0.00% 1 0.52% 0 0.00% 0 0.00% France
10 4 0.51% 0 0.00% 1 0.55% 0 0.00% 0 0.00% Saudi Arabia
11 3 0.38% 0 0.00% 1 0.40% 0 0.00% 0 0.00% Spain
12 2 0.25% 0 0.00% 0 0.25% 0 0.00% 0 0.00% Canada
13 2 0.25% 0 0.00% 0 0.25% 0 0.00% 0 0.00% Italy
14 2 0.25% 0 0.00% 0 0.27% 0 0.00% 0 0.00% Sweden
15 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Argentina
16 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Chile
17 1 0.13% 0 0.00% 0 0.12% 0 0.00% 0 0.00% Lithuania
18 1 0.13% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.01